Global 2G & 3G Network Sunset Dates
Whilst we will try to maintain this list as accurately as possible, we are not tracking each network globally for updates. Networks not appearing on this table may not have publicly stated their plans for 2G or 3G network sunsets. Officially networks only need to give three months’ notice to confirm the shutdown of network services.
The longer you wait, the steeper the climb
Even if you have some good runway with 2G or 3G, you should start your migration plan now.
Use the opportunity to adopt latest IoT Security and SIM technologies.
Plan your migration
The sunsetting of 2G networks is imminent, and whilst the timeline varies by country, it’s crucial to start planning your migration to alternative technologies now.
To avoid service disruptions and stay ahead of the curve, read our guide for specific closure dates and actional steps. Alternatively, take a few minutes to complete our checklist to gauge your readiness and ensure you are not left in the dark.
Download the guide Complete our checklist
COUNTRY | NETWORK | SERVICE | CLOSURE | DETAILS |
---|---|---|---|---|
Albania | Vodafone - Albania | 2G | Dec-25 | |
Argentina | AMX Argentina | 2G | Dec-23 | 2G network closed in 2023 |
Argentina | AMX Argentina | 3G | Dec-23 | 3G Network closed in 2023 |
Argentina | Telecom Argentina | 3G | Dec-23 | 3G Network closed in 2023 |
Australia | Optus | 2G | 2017 | 2G network closed in 2017 |
Australia | Optus | 3G | Sep-24 | Estimated Timeframe for full 3G network closure |
Australia | Telstra | 2G | 2016 | 2G network closed in 2016 |
Australia | Telstra | 3G | Jun-24 | Estimated Timeframe for full 3G network closure |
Australia | TPG Telecom | 3G | Dec-23 | 3G Network closed in 2023 |
Australia | Vodafone Australia | 2G | 2018 | 2G network closed in 2018 |
Australia | Vodafone Australia | 3G | Dec-23 | 3G Network closed in 2023 |
Austria | A1 Telekom Austria | 3G | Dec-23 | Estimated Timeframe for full 3G network closure. A1 will not support 3G/UMTS from Jan 2024 onwards |
Austria | T-Mobile Austria | 3G | Dec-24 | Estimated Timeframe for full 3G network closure |
Bahrain | Bahrain Telecommunications | 2G | Nov-21 | 2G network closed in 2021 |
Bahrain | Zain Bahrain | 3G | Dec-22 | 3G network closed in 2022 |
Bahrain | Zain Bahrain | 3G | Closure begun in Jul-22 with no end date disclosed | |
Bangladesh | Grameenphone Ltd | 2G | Dec-25 | Estimated Timeframe for full 3G network closure |
Bangladesh | Grameenphone Ltd | 3G | Dec-26 | Estimated Timeframe for full 3G network closure |
Belgium | Orange | 2G | Dec-30 | Confirmed Timeframe for full 3G network closure |
Belgium | Orange | 3G | Dec-25 | Confirmed Timeframe for full 3G network closure |
Belgium | Telenet | 2G | Dec-27 | Estimated Timeframe for full 2G network closure |
Belgium | Telenet | 3G | Sep-24 | Confirmed Timeframe for full 3G network closure |
Brazil | Claro | 2G | Dec-23 | 2G network closed in 2023 |
Brazil | Sercomtel | 2G | 2016 | 2G network closed in 2016 |
British Virgin Islands | Digicel | 2G | Jul-21 | 2G Network closed in 2021 |
Bulgaria | A1 Bulgaria | 3G | Dec-25 | Estimated Timeframe for full 3G network closure |
Bulgaria | Yettel Bulgaria | 3G | Dec-25 | Estimated Timeframe for full 3G network closure |
Cambodia | Smart Axiata | 3G | Jun-22 | 3G Network closed in 2022 |
Canada | Bell Mobility | 2G | Dec-19 | 2G network closed in 2019 |
Canada | Eastlink | 2G | Dec-19 | 2G network closed in 2019 |
Canada | Eastlink | 3G | Dec-19 | 3G network closed in 2019 |
Canada | Rogers | 2G | Dec-21 | 2G network closed in 2021 |
Canada | Rogers | 3G | 3G Network closure timing unconfirmed | |
Canada | SaskTel | 2G | Jul-17 | 2G Network closed in 2017 |
Canada | Telus | 2G | Jul-17 | 2G Network closed in 2017 |
Chile | Claro Chile | 2G | Dec-23 | 2G network closed in 2023 |
Chile | Claro Chile | 3G | Dec-25 | Estimated Timeframe for full 3G network closure |
China | China Mobile | 2G | Dec-25 | Estimated Timeframe for full 2G network closure |
China | China Mobile | 3G | Dec-20 | 3G network closure in 2020 |
China | China Unicom | 2G | Sep-23 | 2G network closed in 2023 with exception of limited sites |
China | China Unicom | 3G | Dec-24 | Estimated Timeframe for full 3G network closure |
Columbia | Colombia Movil | 2G | Oct-22 | 2G Network closed in 2022 |
Columbia | Comunicacion Celular | 3G | Dec-25 | Estimated Timeframe for full 3G network closure |
Columbia | Comunicacion Celular Comcel | 2G | Dec-23 | 2G Network closed in 2023 |
Costa Rica | Claro CR Telecomunicaciones | 2G | Dec-23 | Estimated Timeframe for full 2G network closure |
Costa Rica | Claro CR Telecomunicaciones | 2G | Dec-23 | 2G network closed in 2023 |
Costa Rica | ICE | 2G | Jul-24 | Estimated Timeframe for full 2G network closure |
Croatia | Hrvatski Telekom | 3G | Jan-25 | Estimated Timeframe for full 3G network closure |
Cyprus | Cyta (Vodafone) | 3G | Dec-25 | Estimated Timeframe for full 3G network closure |
Czech Republic | O2 Czech Republic | 3G | Dec-21 | 3G Network closed in 2021 |
Czech Republic | T-Mobile Czech Republic | 2G | Dec-25 | Estimated Timeframe for full 2G network closure |
Czech Republic | T-Mobile Czech Republic | 3G | Dec-21 | 3G Network closed in 2021 |
Czech Republic | Vodafone Czech Republic | 3G | Dec-21 | 3G Network closed in 2021 |
Czech Republic | Vodafone Czech Republic a.s. | 2G | Dec-25 | Estimated Timeframe for full 2G network closure |
Denmark | 3 Denmark | 3G | Dec-25 | 3G Network closed in 2023 |
Denmark | Nuuday | 3G | Jun-23 | 3G Network closed in 2023 |
Denmark | TDC | 2G | Dec-29 | Estimated Timeframe for full 2G network closure |
Denmark | TDC | 3G | May-23 | 3G Network closed in 2023 |
Denmark | Telenor | 2G | Dec-27 | Estimated Timeframe for full 2G network closure |
Denmark | Telenor | 3G | Apr-23 | 3G Network closed in 2023 |
Denmark | Telia | 2G | Dec-25 | Estimated Timeframe for full 3G network closure |
Denmark | Telia | 3G | Dec-25 | Estimated Timeframe for full 3G network closure |
Denmark | Three | 3G | Dec-25 | Estimated Timeframe for full 3G network closure |
Dominican Republic | Compañia Dominicana de Teléfonos | 2G | Dec-23 | 2G Network closed in 2023 |
Ecuador | Conecel | 2G | Dec-23 | 2G Network closed in 2023 |
Estonia | Elisa Eesti | 3G | No commited date | |
Estonia | Tele2 Eesti Aktsiaseits | 3G | Dec-26 | Estimated Timeframe for full 3G network closure |
Estonia | Telia Eesti | 2G | Dec-25 | Estimated Timeframe for full 2G network closure |
Estonia | Telia Eesti | 3G | Dec-23 | 3G Network closed in 2023 |
Finland | Ålands Telekommunikation | 2G | Dec-22 | Estimated Timeframe for full 2G network closure |
Finland | DNA | 2G | Dec-25 | Estimated Timeframe for full 2G network closure |
Finland | DNA | 3G | Jan-24 | Estimated Timeframe for full 3G network closure |
Finland | Elisa | 3G | Dec-23 | 3G Network closed in 2023 |
Finland | Telia Finland | 2G | Dec-25 | Estimated Timeframe for full 2G network closure |
Finland | Telia Finland | 3G | Dec-23 | 3G Network closed in 2023 |
France | Bouygues Télécom | 2G | Dec-26 | Estimated Timeframe for full 2G network closure |
France | Bouygues Télécom | 3G | Dec-29 | Estimated Timeframe for full 3G network closure |
France | Orange France | 2G | Dec-25 | Confirmed Timeframe for full 3G network closure |
France | Orange France | 3G | Dec-28 | Confirmed Timeframe for full 3G network closure |
France | SFR | 2G | Dec-26 | Estimated Timeframe for full 2G network closure |
France | SFR | 3G | Dec-28 | Estimated Timeframe for full 3G network closure |
Germany | Deutsche Telekom | 2G | No plans announced for 2G network closure | |
Germany | Deutsche Telekom | 3G | 2021 | 3G Network closure in 2021 |
Germany | Telefonica Germany | 2G | No plans announced for 2G network closure | |
Germany | Telefonica Germany | 3G | 2021 | 3G Network closure in 2021 |
Germany | Vodafone | 2G | Dec-25 | Estimated Timeframe for full 2G network closure |
Germany | Vodafone | 3G | 2021 | 3G Network closure in 2021 |
Greece | Cosmote Mobile Telecommunications | 3G | Feb-22 | 3G Network closed in 2022 |
Greece | Nova (Wind) | 2G | Dec-25 | Estimated Timeframe for full 2G network closure |
Greece | Nova (Wind) | 3G | Dec-23 | 3G Network closed in 2023 |
Greece | Vodafone-Panafon Hellenic | 2G | Dec-25 | Estimated Timeframe for full 2G network closure |
Greece | Vodafone-Panafon Hellenic | 3G | May-23 | 3G Network closed in 2023 |
Greenland | Tusass (Tele Greenland) | 2G | Dec-26 | Estimated Timeframe for full 2G network closure |
Greenland | Tusass (Tele Greenland) | 3G | Dec-29 | Estimated Timeframe for full 3G network closure |
Guam | DOCOMO Pacific | 3G | Nov-25 | Estimated Timeframe for full 3G network closure |
Hong Kong | China Mobile | 2G | Dec-20 | 2G network closed in 2019 |
Hong Kong | Hong Kong Telecommunications (HKT) | 2G | Sep-21 | 2G network closed in 2021 |
Hong Kong | Hutchison Telecommunications Hong Kong | 2G | Sep-21 | 2G network closed in 2021 |
Hong Kong | SmarTone Mobile Communications | 2G | Oct-22 | 2G Services withdrawn in Oct 2022 |
Hungary | Magyar Telekom | 3G | Jul-22 | 3G Network closed in 2022 |
Hungary | Vodafone Hungary | 2G | Dec-25 | Estimated Timeframe for full 2G network closure |
Hungary | Vodafone Hungary | 3G | Jun-24 | Estimated Timeframe for full 3G network closure |
Hungary | Yettel Hungary | 2G | Dec-28 | Estimated Timeframe for full 2G network closure |
Hungary | Yettel Hungary | 3G | Nov-23 | 3G Network closed in 2023 |
Iceland | Nova | 3G | Dec-25 | Estimated Timeframe for full 3G network closure (no 2G network exists) |
Iceland | Siminn h.f. | 2G | Dec-24 | Estimated Timeframe for full 2G network closure |
Iceland | Siminn h.f. | 3G | Dec-25 | Estimated Timeframe for full 3G network closure |
Iceland | Sýn hf. (Vodafone) | 2G | Dec-25 | Estimated Timeframe for full 2G network closure |
Iceland | Sýn hf. (Vodafone) | 3G | Dec-25 | Estimated Timeframe for full 3G network closure |
India | Bharat Sanchar Nigam | 3G | Dec-25 | Estimated Timeframe for full 3G network closure |
India | Bharti Airtel Limited | 2G | No plans announced for 2G network closure | |
India | Bharti Airtel Limited | 3G | Dec-20 | 3G Network closed in 2020 |
India | BSNL | 3G | Dec-24 | Estimated Timeframe for full 3G network closure |
India | Vodafone | 3G | Apr-22 | 3G Network closed in 2022 |
Indonesia | PT Hutchinson 3 Indonesia | 3G | Dec-22 | 3G Network closed in 2022 |
Indonesia | PT Telekomsel | 3G | May-23 | 3G Network closed in 2023 |
Indonesia | XL Axiata | 2G | Mar-22 | 2G Network closed in 2022 |
Indonesia | XL Axiata | 3G | Mar-22 | 3G Network closed in 2022 |
Ireland | Three | 2G | Dec-25 | Estimated Timeframe for full 2G network closure |
Ireland | Three | 3G | Dec-24 | Estimated Timeframe for full 3G network closure |
Ireland | Vodafone Ireland | 2G | Dec-25 | Estimated Timeframe for full 2G network closure |
Ireland | Vodafone Ireland | 3G | Apr-24 | Estimated Timeframe for full 3G network closure |
Israel | Cellcom Israel | 2G | Dec-25 | Estimated Timeframe for full 2G network closure |
Israel | Cellcom Israel | 3G | Dec-25 | Estimated Timeframe for full 3G network closure |
Israel | Partner Communications | 2G | Dec-25 | Estimated Timeframe for full 2G network closure |
Israel | Partner Communications | 3G | Dec-25 | Estimated Timeframe for full 3G network closure |
Israel | Pelephone Communication | 3G | Dec-25 | Estimated Timeframe for full 3G network closure |
Italy | Telecom Italia | 2G | Dec-29 | Estimated Timeframe for full 2G network closure |
Italy | Telecom Italia | 3G | Oct-22 | 3G Network closed in 2022 |
Italy | Vodafone Italia | 2G | Dec-25 | Estimated Timeframe for full 2G network closure |
Italy | Vodafone Italia | 3G | Feb-21 | 3G Network closed in 2021 |
Jamaica | Cable & Wireless Jamaica (Flow) | 2G | Dec-22 | 2G Services closed in 2022 |
Jamaica | Digicel | 2G | Jun-24 | Estimated Timeframe for full 2G network closure |
Jamaica | Digicel | 3G | Mar-28 | Estimated Timeframe for full 3G network closure |
Japan | KDDI | 3G | Mar-22 | CDMA 3G Network closed in 2022 |
Japan | NTT DOCOMO | 2G | Dec-11 | 2G Network closed in 2011 |
Japan | NTT DOCOMO | 3G | Mar-26 | Estimated Timeframe for full 3G network closure |
Japan | SoftBank | 2G | Dec-11 | 2G Network closed in 2011 |
Japan | SoftBank | 3G | May-24 | Estimated Timeframe for full 3G network closure |
Jordan | Umniah | 2G | Dec-21 | 2G Network closed in 2021 |
Kuwait | Oordeoo | 2G | Dec-23 | 2G Network closed in 2023 |
Kuwait | Oordeoo | 3G | Jun-23 | 3G Network closed in 2023 |
Latvia | Latvijas Mobilais Telefons | 3G | Dec-25 | Estimated Timeframe for full 3G network closure |
Latvia | Tele2 SIA | 3G | Dec-25 | Estimated Timeframe for full 3G network closure |
Liechtenstein | Swisscom Ltd | 2G | 2021 | 2G Services withdrawn in 2021 |
Liechtenstein | Swisscom Ltd | 3G | Dec-25 | Estimated Timeframe for full 3G network closure |
Lithuania | Bite Lithuania | 2G | Dec-28 | Estimated Timeframe for full 2G network closure |
Lithuania | Bite Lithuania | 3G | Dec-25 | Estimated Timeframe for full 3G network closure |
Lithuania | Telia Lietuva | 2G | Dec-25 | Estimated Timeframe for full 2G network closure |
Lithuania | Telia Lietuva | 3G | Dec-22 | 3G Network closed in 2022 |
Lithuania | UAB Tele2 | 3G | Dec-25 | Estimated Timeframe for full 3G network closure |
Luxembourg | Orange | 2G | Dec-30 | Confirmed Timeframe for full 3G network closure |
Luxembourg | Orange | 3G | Dec-25 | Confirmed Timeframe for full 3G network closure |
Luxembourg | POST Luxembourg | 2G | Dec-26 | Estimated Timeframe for full 2G network closure |
Luxembourg | POST Luxembourg | 3G | Oct-22 | 3G Network closed in 2022 |
Malaysia | Celcom Axiata Berhad | 3G | Dec-21 | 3G Network closed in 2021 |
Malaysia | Digi Telecommunications | 2G | Dec-24 | Estimated Timeframe for full 2G network closure |
Malaysia | Digi Telecommunications | 3G | Dec-21 | 3G Network closed in 2021 |
Malaysia | Maxis Broadband | 3G | Dec-21 | 3G Network closed in 2021 |
Malaysia | U Mobile | 3G | Dec-21 | 3G Network closed in 2021 |
Malta | Vodafone Malta | 2G | Dec-25 | Estimated Timeframe for full 2G network closure |
Mexico | AT&T Comercializacion Movil | 2G | Sep-19 | 2G network closed in 2019 |
Mexico | Movistar Mexico (Telefonica) | 2G | Dec-21 | 2G Network closed in 2021 |
Mexico | Telcel Mexico | 2G | Dec-25 | Estimated Timeframe for full 2G network closure |
Mexico | Telcel Mexico | 3G | Dec-26 | Estimated Timeframe for full 3G network closure |
Myanmar | Telenor Myanmar | 2G | Dec-24 | 2G switch off estimated by end 2024 |
Myanmar | Telenor Myanmar | 3G | Dec-25 | Estimated Timeframe for full 3G network closure |
Nepal | Nepal Telecom (NTC) | 3G | Dec-21 | 3G Network closed in 2021 |
Netherlands | KPN | 2G | Dec-25 | Estimated Timeframe for full 2G network closure |
Netherlands | KPN | 3G | Apr-22 | 3G network closed in 2022 |
Netherlands | Odido (T-Mobile) | 3G | No plans announced for 3G network closure | |
Netherlands | T-Mobile | 2G | Jun-21 | 2G Network closed in 2023 |
Netherlands | Vodafone | 2G | Dec-26 | Estimated Timeframe for full 2G network closure |
Netherlands | Vodafone | 3G | Feb-20 | 3G Network closed in 2020 |
Netherlands Antilles | Cable & Wireless - UTS (Flow) | 2G | Jan-19 | 2G Network closed in 2019 |
Netherlands Antilles | Telcell N.V. | 2G | Jan-19 | 2G Network closed in 2019 |
New Caledonia | Office des Postes et Telecommunications | 3G | Jan-30 | Estimated Timeframe for full 3G network closure |
New Zealand | 2 degrees New Zealand (NZLNH) | 2G | Mar-18 | 3G Network closed in 2018 |
New Zealand | 2 degrees New Zealand (NZLNH) | 3G | Dec-24 | Estimated Timeframe for full 3G network closure |
New Zealand | Vodafone New Zealand | 2G | Dec-25 | Estimated Timeframe for full 2G network closure |
New Zealand | Vodafone New Zealand | 3G | Dec-25 | Estimated Timeframe for full 2G network closure |
Nicaragua | Empresa Nicaraguense de Telecomunicaciones | 2G | Dec-24 | Estimated Timeframe for full 2G network closure |
Norway | Telenor Norge AS | 2G | Sep-27 | Estimated Timeframe for full 2G network closure |
Norway | Telenor Norge AS | 3G | Dec-21 | 3G Network closure in 2021 |
Norway | Telia Norge | 3G | Nov-21 | 3G Network closed in 2021 |
Pakistan | Mobilink | 2G | Dec-20 | 2G Network closed in 2020 |
Pakistan | Mobilink | 3G | Dec-20 | 3G Network closed in 2020 |
Pakistan | Telenor Pakistan | 2G | Dec-25 | Estimated Timeframe for full 2G network closure |
Pakistan | Telenor Pakistan | 3G | Dec-25 | Estimated Timeframe for full 3G network closure |
Panama | Claro Panamá | 2G | Dec-24 | Estimated Timeframe for full 2G network closure |
Panama | Claro Panamá | 3G | Dec-26 | Estimated Timeframe for full 3G network closure |
Panama | Digicel Panama | 2G | Dec-20 | 2G Network closed in 2020 |
Paraguay | AMX Paraguay | 2G | Dec-24 | Estimated Timeframe for full 2G network closure |
Peru | América Móvil Perú | 2G | Dec-24 | Estimated Timeframe for full 2G network closure |
Phillippines | Smart Communications | 3G | Jan-24 | Estimated Timeframe for full 3G network closure |
Poland | Orange | 2G | Dec-30 | Confirmed Timeframe for full 3G network closure |
Poland | Orange | 3G | Dec-25 | Confirmed Timeframe for full 3G network closure |
Poland | T-Mobile Polska | 2G | Dec-30 | Estimated Timeframe for full 2G network closure |
Poland | T-Mobile Polska | 3G | Apr-23 | 3G Network closed in 2023 |
Portugal | Vodafone Portugal | 2G | Dec-25 | Estimated Timeframe for full 2G network closure |
Portugal | Vodafone Portugal | 3G | Jun-24 | Estimated Timeframe for full 3G network closure |
Puerto Rico | AT&T Mobility Puerto Rico | 2G | 2022 | 2G network closed in 2022 |
Puerto Rico | AT&T Mobility Puerto Rico | 3G | Feb-22 | Estimated Timeframe for full 3G network closure |
Puerto Rico | Liberty Mobile Puerto Rico | 3G | Feb-22 | 3G network closed in 2022 |
Puerto Rico | Puerto Rico Telephone Company | 2G | Mar-22 | 2G network closed in 2022 |
Puerto Rico | Puerto Rico Telephone Company | 3G | Dec-23 | 3G Network closed in 2023 |
Puerto Rico | T-Mobile Puerto Rico | 3G | Jul-22 | 3G network closed in 2022 |
Romania | Orange | 2G | Dec-30 | Confirmed Timeframe for full 3G network closure |
Romania | Orange | 3G | Dec-25 | Confirmed Timeframe for full 3G network closure |
Romania | Telekom Romania | 2G | Jan-29 | Estimated Timeframe for full 3G network closure |
Romania | Telekom Romania | 3G | Jul-22 | 3G network closed in 2022 |
Romania | Vodafone Romania | 2G | Dec-25 | Estimated Timeframe for full 2G network closure |
Romania | Vodafone Romania | 3G | Dec-23 | 3G Network closed in 2023 |
Saudi Arabi | Mobility (Etihad Etisalat) | 2G | Dec-22 | 2G Network closed in 2022 |
Saudi Arabi | Saudi Telecom Company (STC) | 2G | Dec-22 | 2G Network closed in 2022 |
Saudi Arabi | Saudi Telecom Company (STC) | 3G | Dec-22 | 3G Network closed in 2022 |
Saudi Arabi | Zain Saudi Arabia | 2G | Dec-22 | 2G Network closed in 2022 |
Singapore | M1 | 2G | 2017 | 2G network closed in 2017 |
Singapore | M1 | 3G | Dec-26 | Estimated Timeframe for full 3G network closure |
Singapore | Singtel | 2G | 2017 | 2G network closed in 2017 |
Singapore | Singtel | 3G | Dec-26 | Estimated Timeframe for full 3G network closure |
Singapore | StarHub | 2G | 2017 | 2G network closed in 2017 |
Singapore | StarHub | 3G | Dec-26 | Estimated Timeframe for full 3G network closure |
Slovakia | O2 Slovakia | 3G | Jan-26 | Estimated Timeframe for full 3G network closure |
Slovakia | Orange | 2G | Dec-21 | 3G network closed in 2022 |
Slovakia | Orange | 3G | Dec-25 | Confirmed Timeframe for full 3G network closure |
Slovakia | Slovak Telekom | 3G | Nov-23 | 3G Network closed in 2023 |
Slovenia | A1 Slovenija | 2G | Dec-30 | Estimated Timeframe for full 2G network closure |
Slovenia | A1 Slovenija | 3G | Jun-23 | 3G Network closed in 2023 |
South Africa | Cell C | 2G | Dec-24 | Estimated Timeframe for full 2G network closure |
South Africa | Cell C | 3G | Dec-25 | Estimated Timeframe for full 3G network closure |
South Africa | Mobile Telephone Networks | 3G | Dec-25 | Estimated Timeframe for full 3G network closure |
South Africa | Mobile Telephone Networks | 2G | Dec-24 | Estimated Timeframe for full 2G network closure |
South Africa | Telkom South Africa | 2G | Dec-24 | Estimated Timeframe for full 2G network closure |
South Africa | Telkom South Africa | 3G | Dec-25 | Estimated Timeframe for full 3G network closure |
South Africa | Vodafone | 2G | Dec-24 | Estimated Timeframe for full 2G network closure |
South Korea | Korea Telecom | 2G | Dec-12 | 2G Network closed in 2012 |
South Korea | SK Telecom | 2G | Dec-20 | 2G Network closed in 2020 |
Spain | Movistar (Telefonica Spain) | 3G | Dec-25 | Estimated Timeframe for full 3G network closure |
Spain | Movistar (Telefonica Spain) | 2G | Dec-25 | Estimated Timeframe for full 2G network closure |
Spain | Orange | 2G | Dec-30 | Confirmed Timeframe for full 3G network closure |
Spain | Orange | 3G | Dec-25 | Confirmed Timeframe for full 3G network closure |
Spain | Telefonica | 3G | Dec-25 | Estimated Timeframe for full 3G network closure |
Spain | Vodafone | 2G | 2025 | Estimated Timeframe for full 2G network closure |
Spain | Vodafone | 3G | Oct-23 | 3G Network closed in 2023 |
Sri Lanka | Dialog Axiata | 3G | Nov-23 | 3G network closed in 2023 |
Sweden | 3 Sweden | 3G | Dec-25 | Estimated Timeframe for full 2G network closure |
Sweden | Tele2 | 2G | Dec-25 | Estimated Timeframe for full 2G network closure |
Sweden | Tele2 | 3G | Dec-25 | Estimated Timeframe for full 3G network closure |
Sweden | Telenor Sverige | 2G | Dec-25 | Estimated Timeframe for full 2G network closure |
Sweden | Telenor Sverige | 3G | Dec-25 | Estimated Timeframe for full 3G network closure |
Sweden | Telia | 2G | Dec-25 | Estimated Timeframe for full 2G network closure |
Sweden | Telia | 3G | Dec-23 | 3G Network closed in 2023 |
Switzerland | Salt Mobile | 2G | Dec-20 | 2G network closed in 2020 |
Switzerland | Sunrise Communications AG | 2G | Dec-22 | 2G Network closed in 2023 |
Switzerland | Sunrise Communications AG | 3G | Jun-25 | Estimated Timeframe for full 3G network closure |
Switzerland | Swisscom Ltd | 2G | Dec-20 | 2G network closed in 2020 |
Switzerland | Swisscom Ltd | 3G | Dec-25 | Estimated Timeframe for full 3G network closure |
Taiwan | Chunghwa Telecom | 2G | Jun-17 | 2G network closed in 2017 |
Taiwan | Chunghwa Telecom | 3G | Dec-24 | Estimated Timeframe for full 3G network closure |
Taiwan | Far EasTone Telecommunications Co Ltd | 2G | Jun-17 | 2G network closed in 2017 |
Taiwan | Taiwan Mobile | 2G | Jun-17 | 2G network closed in 2017 |
Taiwan | Taiwan Mobile | 3G | Dec-24 | Estimated Timeframe for full 3G network closure |
Taiwan, Province of China | Far EasTone Telecommunications Co Ltd | 3G | Dec-24 | Estimated Timeframe for full 3G network closure |
Thailand | CAT Telecom | 2G | Oct-19 | 2G network closed in 2019 |
Thailand | DTAC (TriNet) | 3G | Dec-25 | Estimated Timeframe for full 3G network closure |
Trinidad & Tobago | Digicel | 2G | Mar-25 | Estimated Timeframe for full 2G network closure |
Trinidad & Tobago | Digicel | 3G | Mar-29 | Estimated Timeframe for full 3G network closure |
UAE | Emirates Integrated Telecommunications | 2G | Dec-23 | 2G Network closed in 2023 |
UAE | Emirates Telecom | 2G | Dec-23 | 2G Network closed in 2023 |
United Kingdom | EE | 2G | EE 2G network closure estimated 2026-2029 | |
United Kingdom | EE | 3G | Mar-24 | 3G Network closed in 2024 |
United Kingdom | Three | 3G | Dec-24 | Estimated Timeframe for full 3G network closure with work commencing in some regions in early 2023 |
United Kingdom | Virgin Media O2 | 2G | No plans announced for 2G network closure | |
United Kingdom | Virgin Media O2 | 3G | Dec-25 | Estimated Timeframe for full 3G network closure |
United Kingdom | Virgin Media O2 | CSD | Limited Availability | Full closure will occur end 2025 (latest); but close down in progress and service is not guaranteed. Support is best-efforts. |
United Kingdom | Vodafone | 2G | Vodafone 2G network closure before 2033 | |
United Kingdom | Vodafone | 3G | Mar-24 | 3G Network closed in 2024 |
United Kingdom | Vodafone | CSD | Unavailable | Legacy technology - no longer supported |
United States | AT&T | 2G | 2017 | 2G network closed in 2017 |
United States | AT&T | 3G | Feb-22 | 3G Network closed in 2022 |
United States | Sprint | 2G | Jan-22 | CDMA 2G Network closed in 2022 |
United States | Sprint | 3G | Jul-22 | 3G Network closed in 2022 |
United States | T-Mobile | 2G | Planned Closure | |
United States | T-Mobile | 3G | Jul-22 | 3G Network closed in 2022 |
United States | Verizon | 2G | Dec-20 | Shut down its 2G CDMA network at end 2020 |
United States | Verizon | 3G | Dec-22 | 3G Network closed in 2022 |
Uruguay | AM Wireless Uruguay | 2G | Dec-23 | 2G Network closed in 2023 |
Vietnam | GTEL Mobile | 2G | Jan-22 | 2G Network closed in 2022 |
Vietnam | Mobifone | 2G | Mar-22 | 2G Network closed in 2022 |
Vietnam | Vietnamobile | 2G | Mar-22 | 2G Network closed in 2022 |
Vietnam | Viettel | 2G | Mar-22 | 2G Network closed in 2022 |
Vietnam | Viettel | 3G | Jun-22 | 3G Network closed in 2022 |
Vietnam | Viettel | 3G | Jun-22 | Estimated Timeframe for full 3G network closure |
Vietnam | VNPT | 2G | Mar-22 | 2G Network closed in 2022 |
IoT. It's not complicated with Wireless Logic
Design and deploy a future-proof IoT solution that scales with your business.
Contact us